Monday, July 18, 2011

Florida is the Worst Baseball State in America

You can make all the excuses and all the nonsense ever to determine who has a better or worse fanbase, but in the end, it all comes down to how many people are in the seats for home games.  That's how a team makes their money, and that's what I am analyzing in this post.

I took a look at now only how many people are in the seats for a game, but also compared to how good the team is.  Granted, a bad team will be less attractive for fans to attend than a successful team. 

This "FW" stat is a look at how many fans show up to a game in comparison to the team's winning percentage.  Now it isn't flawless, since you can argue that teams who have capacity attendance (Philly/Boston) could sell more seats if they were available.  But this shows a rough draft on some of the best fans for unsuccessful teams, and the successful teams who can not draw a crowd. 

First is worse, the bottom is better.  You really should group it out however.  There is a vast difference between small numbers, such as the jump from Oakland to Cleveland.  The FW is found by the following formula = Winning Percentage / Attendance X 10000


Team Attendance Winning Percentage Capacity% FW Stat
Marlins 17101 0.484 43.7 0.2830243845
Rays 19612 0.538 57.6 0.2743218438
Indians 21106 0.532 48.6 0.2520610253
A's 19059 0.438 54.4 0.2298126869
Pirates 23577 0.527 61.5 0.2235229249
Diamondbacks 24166 0.537 49.7 0.2222130266
Nationals 23391 0.495 56.4 0.2116198538
Blue Jays 23294 0.49 47.3 0.2103545978
Braves 28602 0.589 57.5 0.2059296553
Royals 19972 0.4 52.7 0.2002803925
White sox 24376 0.484 60 0.1985559567
Mariners 23342 0.453 48.8 0.1940707737
Orioles 21873 0.413 48.1 0.1888172633
Reds 27285 0.495 64.5 0.1814183617
Tigers 29739 0.526 72.1 0.1768721208
Padres 25570 0.427 59.9 0.1669925694
Red Sox 37574 0.613 101.4 0.1631447277*
Mets 30681 0.5 73.4 0.1629673088
Rangers 36826 0.573 74.9 0.1555965894
Brewers 35435 0.531 84.6 0.1498518414
Cardinals 37696 0.526 85.7 0.1395373514
Phillies 45482 0.628 104.2 0.1380766017*
Giants 41736 0.573 99.6 0.1372915469
Angels 39002 0.531 85.9 0.1361468643
Yankees 44359 0.598 88.2 0.1348091706
Rockies 35614 0.474 70.5 0.1330937272
Astros 26530 0.326 64.8 0.1228797588
Dodgers 36609 0.442 65.4 0.1207353383
Twins 39207 0.468 99.3 0.1193664397
Cubs 36766 0.396 89.3 0.1077082087
* denotes teams operating at capacity, so stat can be flawed

While this isn't a black and white stat, it shows some teams that are drawing without success, and vice versa.  The Rays are 7 games over .500, and yet draw less than 20k fans.  The Cubs draw nearly 37k while being 20 games below .500

Interesting stuff....cheers!

No comments:

Post a Comment